Most Recent Potosi Homes For Sale
| View All Potosi Homes For Sale | ||
|
Brenton Crk, Potosi, MO 63664 | $85,000 |
|
14214 State Highway P, Potosi, MO 63664 | $86,900 3 beds, 2 baths |
|
1 Springer, Potosi, MO 63664 | $160,000 |
Real Estate Resources |
Potosi Apartments
There are 71 apartments found in and near the Potosi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 0.994 | 4.471% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.954 | 4.428% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings